Cardinals game stats are not available.
Lynx | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Billette 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Sébastien Duhaime CD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francis Poupard 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
David Coronel 1B | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .385 |
Matthew Stapor R | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | .250 |
Ghislain Beauchamp FD | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Dan Perreault L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .133 |
Eric Vaillancourt AC | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 |
Mat Vaillancourt, M. 3B, CG | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Marc-André Charron CC | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .125 |
Gus Gauthier CG, CD | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .200 |
Totaux | 30 | 2 | 6 | 2 | 0 | 6 | 9 | 0 | 10 | - |
Batting
PP:
Poupard (2), Stapor (3)
2B:
Stapor (2)
Fielding
E:
Coronel (1), Vaillancourt 2 (3), Vaillancourt, M. (1)
Lynx | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dan Perreault (D, 1-1) | 8.0 | 7 | 3 | 1 | 0 | 8 | 0 | 0.74 | 1.47 |
Totaux | 8.0 | 7 | 3 | 1 | 0 | 8 | 0 | - | - |
FT:
Perreault 34