Lynx | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .462 |
Louis Chrétien CD | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .583 |
David Coronel 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .417 |
Ghislain Beauchamp CD, FD | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Dan Perreault R | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .333 |
Francis Poupard 2B, AC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Eric Vaillancourt L, AC | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
Richard Lévesque CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .100 |
Sébastien Billette 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc Levesque 3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .200 |
Sébastien Duhaime L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 28 | 3 | 6 | 3 | 0 | 4 | 4 | 2 | 8 | - |
Cougars game stats are not available.
Batting
PP:
Chrétien (5), Perreault 2 (5)
Base running
BV:
Gauthier (2), Levesque (1)
Fielding
E:
Perreault (1), Vaillancourt (1), Billette (3), Duhaime (1)
Lynx | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Duhaime (D, 1-1) | 3.1 | 10 | 8 | 5 | 2 | 3 | 0 | 0.95 | 2.76 |
Eric Vaillancourt | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 1.03 | 2.90 |
Totaux | 6.0 | 12 | 9 | 6 | 3 | 4 | 0 | - | - |
FT:
Duhaime 22, Vaillancourt 11