Cougars game stats are not available.
Lynx | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Robert Julien 3B, CC | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .262 |
Eric Vaillancourt L, AC | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .286 |
David Coronel 1B | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .417 |
Louis Chrétien CD | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .455 |
Matthew Stapor R | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .279 |
Ghislain Beauchamp FD | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .432 |
Gus Gauthier AC, CC | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .257 |
Mat Vaillancourt, M. CG | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .273 |
Sébastien Billette 2B, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | .174 |
Sébastien Duhaime L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Dan Perreault L, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
Totaux | 29 | 6 | 8 | 6 | 0 | 11 | 5 | 0 | 11 | - |
Batting
2B:
Coronel (2)
PP:
Coronel (7), Stapor 3 (14), Beauchamp 2 (12)
Fielding
E:
Vaillancourt 2 (9), Stapor (3), Gauthier (2), Billette (4)
Lynx | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Duhaime | 6.1 | 8 | 4 | 4 | 1 | 2 | 0 | 1.40 | 3.39 |
Dan Perreault (D, 2-3) | 0.1 | 5 | 6 | 1 | 0 | 0 | 0 | 1.21 | 1.75 |
Eric Vaillancourt | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.75 | 1.58 |
Totaux | 6.3 | 14 | 10 | 5 | 2 | 2 | 0 | - | - |
FT:
Duhaime 28, Perreault 7, Vaillancourt 4