Cougars game stats are not available.
Lynx | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Robert Julien 3B, CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .262 |
Eric Vaillancourt P, SS | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .286 |
David Coronel 1B | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .417 |
Louis Chrétien RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .455 |
Matthew Stapor C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .279 |
Ghislain Beauchamp DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .432 |
Gus Gauthier SS, CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .257 |
Mat Vaillancourt, M. LF | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .273 |
Sébastien Billette 2B, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | .174 |
Sébastien Duhaime P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Dan Perreault P, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
Totals | 29 | 6 | 8 | 6 | 0 | 11 | 5 | 0 | 11 | - |
Batting
2B:
Coronel (2)
RBI:
Coronel (7), Stapor 3 (14), Beauchamp 2 (12)
Fielding
E:
Vaillancourt 2 (9), Stapor (3), Gauthier (2), Billette (4)
Lynx | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Duhaime | 6.1 | 8 | 4 | 4 | 1 | 2 | 0 | 1.40 | 3.39 |
Dan Perreault (L, 2-3) | 0.1 | 5 | 6 | 1 | 0 | 0 | 0 | 1.21 | 1.75 |
Eric Vaillancourt | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.75 | 1.58 |
Totals | 6.3 | 14 | 10 | 5 | 2 | 2 | 0 | - | - |
TPA:
Duhaime 28, Perreault 7, Vaillancourt 4