Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 19 @WES W 4-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 7.0 1 1 0 1.000
Aug 17 @WES L 13-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.0 0 1 0 1.000
Aug 14 @WES W 4-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 7.0 0 0 0 .000
Aug 10 DOL W 14-8 .250 4 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 4 .500 .250 7.0 1 1 2 .500
July 29 WES L 11-7 .000 0 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 2 .000 1.000 5.0 3 1 0 1.000
July 27 @LAK W 12-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 5.0 2 0 0 1.000
July 22 DOL L 7-5 .333 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 .333 .333 7.0 0 3 0 1.000
July 16 @WES L 8-1 .000 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 6.0 2 0 0 1.000
July 15 LAK W 11-2 .000 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 4.0 1 1 0 1.000
July 12 @PFD W 8-2 .250 4 1 1 1 1 0 0 0 2 0 0 0 0 0 0 0 4 .500 .250 5.0 0 2 0 1.000
July 8 MID W 7-6 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 3 WES T 6-6 1.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 2.2 0 1 0 1.000
July 2 MID W 13-4 .500 4 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0 4 .750 .500 6.0 1 0 0 1.000
July 1 @DOL T 7-7 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 6.0 0 3 1 .750
June 29 @LAK L 16-8 .500 4 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 5.0 5 1 1 .857
June 28 @PFD W 14-8 .667 3 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 4 .667 .500 6.0 0 0 0 .000
June 18 @DOL W 4-3 .250 4 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 4 .250 .250 7.0 1 0 0 1.000
June 17 LAK W 8-6 .333 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .333 .500 7.0 0 1 0 1.000
June 14 @WES T 2-2 .000 2 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 4 .000 .500 8.0 1 3 0 1.000
June 12 PFD W 4-3 .333 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 3 .333 .333 7.0 2 0 0 1.000
June 8 @DOL W 13-2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.0 2 0 0 1.000
June 3 DOL W 6-4 .333 3 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 3 .333 .333 6.0 4 0 0 1.000
May 31 @PFD W 13-2 .750 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .750 .750 5.0 1 2 0 1.000
May 29 PFD W 12-1 .000 1 0 0 2 0 0 0 2 0 0 0 0 0 1 0 0 4 .000 .500 6.0 2 3 1 .833
May 27 MID W 4-1 1.000 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1.000 1.000 5.0 4 0 0 1.000
May 20 WES L 18-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.2 1 0 0 1.000
May 18 @LAK W 7-5 .667 3 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0 3 .667 .667 6.0 3 0 1 .750
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 19 @WES W 4-3 1 0 0 0 1.00 1.71 7.0 3 1 5 4 0 1 1 1 0 .276 33 29 8 0 0 0 0
Aug 14 @WES W 4-3 1 0 0 0 2.00 1.29 7.0 3 2 7 2 0 1 1 1 0 .250 30 28 7 0 0 0 0
July 27 @LAK W 12-0 1 0 0 0 0.00 0.80 5.0 0 0 2 1 0 1 1 1 1 .176 18 17 3 0 0 0 0
July 2 MID W 13-4 1 0 0 0 2.33 1.33 6.0 4 2 6 1 0 1 1 1 0 .292 25 24 7 0 0 0 0
June 29 @LAK L 16-8 0 0 0 0 21.02 9.01 0.2 7 2 0 3 0 0 0 0 0 .429 10 7 3 0 0 0 0
June 18 @DOL W 4-3 1 0 0 0 2.00 0.86 7.0 3 2 13 0 0 1 1 1 0 .231 26 26 6 0 0 0 0
June 3 DOL W 6-4 1 0 0 0 1.17 0.83 6.0 2 1 6 1 0 1 0 0 0 .182 23 22 4 0 0 0 0
May 20 WES L 18-0 0 1 0 0 16.81 6.60 1.2 9 4 2 4 0 1 0 0 0 .538 17 13 7 0 0 0 0