Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 24 WES W 13-4 .000 3 0 2 2 0 0 0 1 0 1 0 2 0 0 0 0 5 .000 .400 7.0 0 1 0 1.000
Aug 22 @WES L 6-4 .750 4 3 2 0 0 0 0 0 0 0 0 2 0 0 0 0 4 .750 .750 7.0 1 1 0 1.000
Aug 21 WES W 6-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 18 LAS W 10-2 .250 4 1 3 3 1 0 0 0 0 0 0 1 0 0 0 0 4 .500 .250 7.0 0 1 0 1.000
Aug 17 @LAS W 7-1 .250 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 .250 .400 7.0 0 2 0 1.000
Aug 16 DOL W 13-12 .500 4 2 2 0 0 0 0 2 0 0 0 1 0 0 0 0 6 .500 .667 9.0 0 3 0 1.000
Aug 14 @WES L 9-3 .333 3 1 2 0 0 0 0 1 0 0 0 1 0 0 0 0 4 .333 .500 7.0 0 2 0 1.000
Aug 11 PFD W 11-3 .500 4 2 3 1 1 0 0 1 0 0 0 0 0 0 0 0 5 .750 .600 7.0 0 3 0 1.000
Aug 7 @PFD L 6-5 .250 4 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 4 .500 .250 7.0 0 1 0 1.000
Aug 5 WES W 8-0 1.000 2 2 2 1 0 0 0 2 0 0 0 1 0 0 0 0 4 1.000 1.000 7.0 0 2 0 1.000
Aug 3 PFD W 8-2 .000 1 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 .000 .333 7.0 0 1 0 1.000
July 29 WES W 7-5 .500 2 1 2 2 1 0 0 2 0 0 0 1 1 0 0 0 4 1.000 .750 7.0 0 1 0 1.000
July 27 DOL L 11-5 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.2 0 0 2 .000
July 25 @DOL W 9-8 .400 5 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 5 .400 .400 7.0 3 1 1 .800
July 20 WES L 10-6 .333 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 7.0 0 1 1 .500
July 14 @CHA W 6-3 .333 3 1 0 1 0 0 0 1 1 0 0 1 0 0 0 0 4 .333 .500 7.0 0 1 0 1.000
July 13 RIG W 5-4 .333 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 4 .667 .500 7.0 3 3 1 .857
July 4 @LAK W 13-3 .333 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 4.0 0 1 0 1.000
June 18 @LAS L 4-1 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 7.0 0 1 0 1.000
June 16 @CHA W 13-1 .500 4 2 4 1 0 0 0 1 0 0 0 3 0 0 0 0 5 .500 .600 7.0 1 2 0 1.000
June 10 LAS L 3-2 .333 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 8.0 0 0 0 .000
June 8 CHA L 7-2 .000 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 4 .000 .250 7.0 4 3 0 1.000
June 6 @RIG L 10-0 .333 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 5.0 0 0 0 .000
May 30 @WES W 9-3 .000 2 0 2 0 0 0 0 2 1 0 0 1 0 0 0 0 4 .000 .500 7.0 2 0 0 1.000
May 25 LKI W 7-0 .250 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 4 .500 .250 7.0 0 1 0 1.000
May 18 LAK W 5-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
July 27 DOL L 11-5 0 0 0 0 0.00 0.00 0.0 0 0 0 1 0 0 0 0 0 .000 2 0 0 0 1 0 0
July 4 @LAK W 13-3 1 0 0 0 3.50 2.25 4.0 2 2 1 6 0 1 0 0 0 .273 18 11 3 0 1 0 0