Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 24 WES W 13-4 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 22 @WES L 6-4 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 3.0 0 0 0 .000
Aug 21 WES W 6-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 18 LAS W 10-2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 7.0 1 0 0 1.000
Aug 17 @LAS W 7-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 16 DOL W 13-12 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 2.0 0 0 0 .000
Aug 14 @WES L 9-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 3.1 0 0 1 .000
Aug 11 PFD W 11-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 7 @PFD L 6-5 .250 4 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 4 .500 .250 7.0 1 0 0 1.000
Aug 5 WES W 8-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 7.0 1 1 0 1.000
Aug 3 PFD W 8-2 .250 4 1 0 2 0 0 0 0 2 0 0 0 0 0 0 0 4 .250 .250 7.0 0 0 0 .000
July 29 WES W 7-5 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 7.0 0 1 0 1.000
July 27 DOL L 11-5 .000 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 4 .000 .250 7.0 0 0 0 .000
July 25 @DOL W 9-8 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .000 .250 7.0 1 0 1 .500
July 20 WES L 10-6 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 6.1 0 0 0 .000
July 19 @LAS L 7-6 .333 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 4 .333 .500 6.2 0 1 0 1.000
July 14 @CHA W 6-3 .333 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 7.0 0 0 0 .000
July 13 RIG W 5-4 .333 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 .333 .333 7.0 0 0 1 .000
June 26 @LKI W 13-4 .400 5 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 5 .400 .400 7.0 0 0 0 .000
June 16 @CHA W 13-1 .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 .000 .000 7.0 3 1 0 1.000
June 10 LAS L 3-2 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 1.0 0 0 0 .000
June 6 @RIG L 10-0 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 3.0 0 0 0 .000
May 30 @WES W 9-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 22 @WES L 6-4 0 1 0 0 7.00 1.67 3.0 3 3 2 0 0 0 1 0 0 .357 15 14 5 0 1 0 0
Aug 18 LAS W 10-2 1 0 0 0 1.00 1.14 7.0 2 1 11 0 0 1 1 1 0 .286 30 28 8 0 2 0 0
Aug 16 DOL W 13-12 1 0 0 0 0.00 1.50 2.0 0 0 0 0 0 0 1 0 0 .333 9 9 3 0 0 0 0
Aug 14 @WES L 9-3 0 1 0 0 10.50 3.60 3.1 8 5 3 2 0 1 0 0 0 .500 22 20 10 0 0 0 0
Aug 7 @PFD L 6-5 0 0 0 0 0.00 0.43 2.1 0 0 1 0 0 0 0 0 0 .143 7 7 1 0 0 0 0
Aug 5 WES W 8-0 1 0 0 0 0.00 0.71 7.0 0 0 7 4 0 1 1 1 1 .043 27 23 1 0 0 0 0
July 25 @DOL W 9-8 1 0 0 0 0.00 1.20 1.2 0 0 2 1 0 0 1 0 0 .200 6 5 1 0 0 0 0
July 20 WES L 10-6 0 0 0 0 4.42 1.42 6.1 4 4 2 1 0 1 0 0 0 .296 28 27 8 0 0 0 0
July 14 @CHA W 6-3 0 0 1 0 2.63 1.50 2.2 1 1 4 2 0 0 1 0 0 .200 12 10 2 0 0 0 0
July 13 RIG W 5-4 1 0 0 0 0.00 3.00 0.2 0 0 1 1 0 0 1 0 0 .333 4 3 1 0 0 0 0
July 4 @LAK W 13-3 0 0 0 0 7.00 2.00 1.0 1 1 0 1 0 0 1 0 0 .250 5 4 1 0 0 0 0
June 16 @CHA W 13-1 1 0 0 0 0.00 1.14 7.0 1 0 6 2 0 1 1 1 0 .250 26 24 6 0 0 0 0
June 6 @RIG L 10-0 0 1 0 0 9.33 3.67 3.0 7 4 4 0 0 1 0 0 0 .550 20 20 11 2 0 0 0