Offense and defense

Season G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP A PO E TC Fld%
1994 PEBB MER - - - - - - - - - - - - - - - - - - - - - - - - - -
1995 PEAA MER - - - - - - - - - - - - - - - - - - - - - - - - - -
1996 BMAA CHA - - - - - - - - - - - - - - - - - - - - - - - - - -
1997 MAAA LCH - - - - - - - - - - - - - - - - - - - - - - - - - -
1998 MAAA LCH - - - - - - - - - - - - - - - - - - - - - - - - - -
2000 JRAA LAS - - - - - - - - - - - - - - - - - - - - - - - - - -
2001 JRAA LAS - - - - - - - - - - - - - - - - - - - - - - - - - -
2001 JRBB MER 11 .444 27 12 8 9 6 0 0 7 4 0 0 5 0 0 0 0 34 .667 .559 1 10 0 11 1.000
2003 JRBB MER 11 .318 22 7 9 5 0 0 0 5 4 1 0 3 0 1 0 0 29 .318 .448 2 24 1 27 .963
2004 JRBB MER 15 .425 40 17 16 10 3 1 0 10 7 1 0 1 0 0 0 0 51 .550 .549 4 67 2 73 .973
2005 DSBL MON 13 .278 36 10 14 3 0 0 1 11 11 1 0 4 0 0 0 0 48 .361 .458 9 36 4 49 .918
2006 DSBL MON 2 .250 4 1 0 1 0 0 0 0 2 1 0 0 0 0 0 0 5 .250 .400 0 5 1 6 .833
2007 DSBL MON 4 .308 13 4 3 2 1 0 0 3 4 0 0 0 0 0 0 1 17 .385 .471 - - - - -
2008 DSBL MON 1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 1 7 1 9 .889
2010 BWISL PAT 1 1.000 2 2 3 2 1 0 1 1 0 0 0 0 0 0 0 0 3 3.000 1.000 0 1 0 1 1.000
2011 BWISL PAT 12 .378 37 14 10 14 4 0 1 2 8 0 0 1 1 0 0 0 39 .568 .410 3 34 2 39 .949
2012 BWISL PAT 6 .412 17 7 4 4 1 0 0 3 4 1 0 2 0 0 0 0 21 .471 .524 0 2 0 2 1.000
2013 BWISL PAT 12 .294 34 10 9 11 3 0 0 5 6 2 1 1 0 0 0 0 41 .382 .415 16 11 4 31 .871
2014 BWISL PAT 15 .219 32 7 6 5 2 0 0 4 10 0 0 1 0 1 0 0 37 .281 .306 6 20 3 29 .897
2015 BWISL PAT 3 .111 9 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 9 .111 .111 2 1 1 4 .750
2016 BWISL PAT 3 .143 7 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 7 .143 .143 1 9 2 12 .833
2018 BWISL PAT 2 .200 5 1 3 0 0 0 0 2 2 0 0 0 0 0 0 0 7 .200 .429 0 1 0 1 1.000
Career totals 111 .326 288 94 87 66 21 1 3 53 64 7 1 19 1 2 0 1 351 .438 .444 45 228 21 294 .929

Pitching stats

Season G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
2001 JRBB MER 1 0 0 0 0 0.00 1.00 3.0 0 0 4 1 0 0 1 0 0 .182 12 11 2 0 0 0 0
2003 JRBB MER 1 0 0 0 0 7.00 3.00 1.0 3 1 1 3 0 0 1 0 0 .000 8 4 0 0 1 0 0
2013 BWISL PAT 1 0 0 0 0 0.00 1.00 2.0 0 0 0 0 0 0 0 0 0 .222 9 9 2 0 0 0 0
2014 BWISL PAT 2 0 1 0 1 10.50 3.50 2.0 3 3 1 3 0 0 2 0 0 .364 15 11 4 0 1 0 0
Career totals 5 0 1 0 1 3.50 1.88 0 6 4 6 7 0 0 4 0 0 .229 44 35 8 0 2 0 0