Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 19 @WES W 4-3 .500 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 7.0 4 0 0 1.000
Aug 17 @WES L 13-1 .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 5.0 4 0 1 .800
Aug 14 @WES W 4-3 .000 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 4 .000 .500 7.0 4 2 0 1.000
Aug 10 DOL W 14-8 1.000 2 2 5 1 0 0 0 2 0 1 0 1 0 0 0 0 5 1.000 1.000 7.0 1 0 0 1.000
July 27 @LAK W 12-0 .500 2 1 2 2 1 0 0 1 0 1 0 0 0 0 0 0 4 1.000 .750 5.0 0 2 0 1.000
July 16 @WES L 8-1 .333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 6.0 7 3 0 1.000
July 15 LAK W 11-2 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 2.0 0 1 0 1.000
July 12 @PFD W 8-2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.0 0 0 0 .000
July 8 MID W 7-6 .667 3 2 2 0 1 0 0 0 0 1 0 1 0 0 0 0 4 1.000 .750 7.0 6 1 1 .875
July 3 WES T 6-6 .333 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 7.0 5 0 0 1.000
June 29 @LAK L 16-8 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 4.0 1 1 0 1.000
June 28 @PFD W 14-8 .333 3 1 3 1 1 0 0 2 1 0 0 1 0 0 0 0 5 .667 .600 6.0 3 2 1 .833
June 18 @DOL W 4-3 .333 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 4 .667 .500 7.0 0 1 0 1.000
June 17 LAK W 8-6 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000 2.0 0 2 0 1.000
June 14 @WES T 2-2 .333 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 8.0 2 2 0 1.000
June 12 PFD W 4-3 .333 3 1 1 1 0 0 0 1 0 0 0 1 1 0 0 0 4 .333 .500 7.0 0 14 1 .933
June 8 @DOL W 13-2 .750 4 3 4 2 0 0 1 1 0 0 0 0 0 0 0 0 5 1.500 .800 7.0 2 3 0 1.000
June 3 DOL W 6-4 .500 4 2 3 0 0 0 0 0 2 0 0 1 0 0 0 0 4 .500 .500 7.0 0 4 0 1.000
May 29 PFD W 12-1 .000 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000 1.0 0 0 0 .000
May 27 MID W 4-1 .000 3 0 1 0 0 0 0 0 1 0 0 2 0 0 0 0 3 .000 .333 7.0 1 0 0 1.000
May 20 WES L 18-0 1.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 1.2 1 1 0 1.000
May 18 @LAK W 7-5 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 2.0 1 2 1 .750
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 17 @WES L 13-1 0 0 0 0 0.00 2.00 1.0 0 0 0 1 0 0 1 0 0 .250 5 4 1 0 0 0 0
July 16 @WES L 8-1 0 0 0 0 7.00 3.50 2.0 4 2 1 3 0 0 1 0 0 .364 14 11 4 0 0 0 0
July 3 WES T 6-6 0 0 0 0 0.00 1.13 2.2 0 0 2 2 0 0 1 0 0 .111 11 9 1 0 0 0 0
June 29 @LAK L 16-8 0 1 0 0 7.00 1.33 3.0 3 3 0 1 0 0 0 0 0 .231 14 13 3 0 0 0 0
May 20 WES L 18-0 0 0 0 0 0.00 1.50 0.2 0 0 0 1 0 0 0 0 0 .000 2 1 0 0 0 0 0