Lynx | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Poupard 2B | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .462 |
Sébastien Lajoie 3B, AC | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .438 |
Michaël Lortie L, 3B | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | .222 |
Robert Julien CC | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
Mat Vaillancourt, M. L | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .357 |
Eric Vaillancourt AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .583 |
J. P. Arcand 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 |
Dan Perreault R | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .300 |
Louis Chrétien CG | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | .385 |
Sébastien Billette CD | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .333 |
Totaux | 37 | 13 | 13 | 10 | 2 | 8 | 6 | 0 | 11 | - |
Blue Jays game stats are not available.
Batting
CC:
Poupard (1), Lortie (1)
PP:
Poupard 2 (3), Lortie 3 (3), Julien (3), Perreault 3 (8), Chrétien (1)
2B:
Billette (2)
Fielding
E:
Lajoie 2 (4), Lortie (3)
Lynx | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michaël Lortie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3.50 |
Mat Vaillancourt, M. (V, 2-0) | 6.0 | 3 | 2 | 1 | 4 | 7 | 1 | 0.47 | 1.11 |
Totaux | 7.0 | 3 | 2 | 1 | 4 | 7 | 1 | - | - |
FT:
Lortie 4, Vaillancourt, M. 26
FA:
Lortie (1)
CC:
Vaillancourt, M. (2)