Lynx | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier AC | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .275 |
Robert Julien CG | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 |
David Coronel CC | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .410 |
Ghislain Beauchamp 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .449 |
Dan Perreault R | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .235 |
Sébastien Duhaime L, CD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .217 |
Eric Vaillancourt L, CD | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .283 |
Mat Vaillancourt, M. 2B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Sébastien Billette 3B | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .192 |
Totaux | 33 | 9 | 9 | 7 | 0 | 7 | 4 | 2 | 0 | - |
Blue Jays game stats are not available.
Batting
2B:
Coronel (3), Beauchamp (4), Perreault (3)
PP:
Coronel 3 (10), Beauchamp (13), Perreault (5), Vaillancourt (7), Billette (4)
Base running
BV:
Gauthier (6), Perreault (1)
Fielding
E:
Gauthier (3), Beauchamp (5), Duhaime (2), Vaillancourt, M. (4)
Lynx | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Eric Vaillancourt | 5.1 | 7 | 8 | 3 | 6 | 5 | 0 | 0.84 | 1.97 |
Sébastien Duhaime (V, 3-1) | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 1.34 | 3.13 |
Totaux | 7.0 | 8 | 8 | 3 | 7 | 7 | 0 | - | - |
FT:
Vaillancourt 31, Duhaime 6