Cougars game stats are not available.
Lynx | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Charron 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Francis Poupard AC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .231 |
David Coronel CC | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .480 |
Ghislain Beauchamp 1B | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .433 |
Louis Chrétien CG | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .522 |
Dan Perreault L | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Sébastien Billette L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Matthew Stapor R | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
Eric Vaillancourt 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .217 |
Robert Julien CD | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .444 |
Gus Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Sébastien Duhaime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 29 | 6 | 11 | 5 | 0 | 1 | 7 | 1 | 8 | - |
Batting
FA:
Charron (1), Stapor (1)
PP:
Stapor (4), Julien 4 (4)
Base running
BV:
Vaillancourt (1)
Fielding
E:
Perreault (2)
Lynx | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dan Perreault (V, 2-0) | 6.0 | 10 | 3 | 3 | 2 | 1 | 0 | 0.93 | 2.00 |
Sébastien Billette (VP, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.91 | 11.46 |
Totaux | 7.0 | 10 | 3 | 3 | 2 | 2 | 0 | - | - |
FT:
Perreault 30, Billette 3
FA:
Perreault (1)