Cougars 3
6 Lynx

W: Perreault (2-0)
S: Billette (1)

Saturday, August 21, 2004
Ballantyne Park, Dorval

Cougars game stats are not available.
Lynx AB R H RBI HR BB SO SB LOB Avg
Marc-André Charron 3B 3 0 0 0 0 0 2 0 2 .000
Francis Poupard SS 4 0 0 0 0 0 2 0 4 .231
David Coronel CF 4 1 2 0 0 0 0 0 0 .480
Ghislain Beauchamp 1B 3 2 1 0 0 1 0 0 0 .433
Louis Chrétien LF 4 1 2 0 0 0 1 0 0 .522
Dan Perreault P 3 1 1 0 0 0 1 0 2 .333
   Sébastien Billette P 0 0 0 0 0 0 0 0 0 .091
Matthew Stapor C 2 0 2 1 0 0 0 0 0 .313
Eric Vaillancourt 2B 3 1 0 0 0 0 1 1 0 .217
Robert Julien RF 3 0 3 4 0 0 0 0 0 .444
Gus Gauthier 0 0 0 0 0 0 0 0 0 .400
Sébastien Duhaime 0 0 0 0 0 0 0 0 0 .250
Totals 29 6 11 5 0 1 7 1 8 -

Batting

HBP: Charron (1), Stapor (1)
RBI: Stapor (4), Julien 4 (4)

Base running

SB: Vaillancourt (1)

Fielding

E: Perreault (2)
Lynx IP H R ER BB SO HR WHIP ERA
Dan Perreault (W, 2-0) 6.0 10 3 3 2 1 0 0.93 2.00
Sébastien Billette (S, 1) 1.0 0 0 0 0 1 0 1.91 11.46
Totals 7.0 10 3 3 2 2 0 - -
TPA: Perreault 30, Billette 3
HBP: Perreault (1)