Lynx | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .448 |
Louis Chrétien CG | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
David Coronel 1B, 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .483 |
Ghislain Beauchamp 1B, FD | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .455 |
Francis Poupard AC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .207 |
Matthew Stapor R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .263 |
Eric Vaillancourt 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .192 |
Robert Julien CD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Marc-André Charron 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Sébastien Duhaime L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Sébastien Billette L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Dan Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Richard Lévesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Totaux | 29 | 4 | 9 | 2 | 0 | 2 | 6 | 2 | 6 | - |
Cougars game stats are not available.
Batting
PP:
Coronel (11), Beauchamp (4)
2B:
Beauchamp (5)
Base running
BV:
Gauthier 2 (6)
Lynx | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Billette | 3.0 | 4 | 3 | 3 | 3 | 0 | 0 | 1.65 | 9.45 |
Sébastien Duhaime (D, 3-2) | 3.0 | 5 | 3 | 3 | 0 | 2 | 0 | 1.14 | 2.55 |
Totaux | 6.0 | 9 | 6 | 6 | 3 | 2 | 0 | - | - |
FT:
Billette 15, Duhaime 15
FA:
Duhaime (3)