Lynx 4

L: Duhaime (3-2)

6 Cougars

Sunday, August 22, 2004
Ballantyne Park, Dorval

Lynx AB R H RBI HR BB SO SB LOB Avg
Gus Gauthier CF 4 2 3 0 0 0 0 2 0 .448
Louis Chrétien LF 3 0 1 0 0 1 1 0 0 .500
David Coronel 1B, 3B 4 1 2 1 0 0 0 0 2 .483
Ghislain Beauchamp 1B, DH 3 0 2 1 0 1 0 0 0 .455
Francis Poupard SS 3 0 0 0 0 0 1 0 0 .207
Matthew Stapor C 3 0 0 0 0 0 0 0 3 .263
Eric Vaillancourt 2B 3 0 0 0 0 0 2 0 1 .192
Robert Julien RF 3 0 1 0 0 0 1 0 0 .417
Marc-André Charron 3B 2 1 0 0 0 0 1 0 0 .000
   Sébastien Duhaime P 1 0 0 0 0 0 0 0 0 .200
Sébastien Billette P 0 0 0 0 0 0 0 0 0 .091
Dan Perreault 0 0 0 0 0 0 0 0 0 .333
Richard Lévesque 0 0 0 0 0 0 0 0 0 .100
Totals 29 4 9 2 0 2 6 2 6 -
Cougars game stats are not available.

Batting

RBI: Coronel (11), Beauchamp (4)
2B: Beauchamp (5)

Base running

SB: Gauthier 2 (6)
Lynx IP H R ER BB SO HR WHIP ERA
Sébastien Billette 3.0 4 3 3 3 0 0 1.65 9.45
Sébastien Duhaime (L, 3-2) 3.0 5 3 3 0 2 0 1.14 2.55
Totals 6.0 9 6 6 3 2 0 - -
TPA: Billette 15, Duhaime 15
HBP: Duhaime (3)