Dodgers game stats are not available.
Lynx | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .214 |
Richard Lévesque CC | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .313 |
Michaël Lortie 3B, CG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Francis Poupard R | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .438 |
Eric Vaillancourt AC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .533 |
Sébastien Lajoie 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
J. P. Arcand 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
David Coronel 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Dan Perreault L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Mat Vaillancourt, M. 2B | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .357 |
Louis Chrétien CG | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | .400 |
Marc Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Sébastien Billette CD | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | .333 |
Matthew Stapor L | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .286 |
Totaux | 24 | 4 | 6 | 4 | 0 | 7 | 9 | 7 | 8 | - |
Batting
PP:
Poupard (4), Vaillancourt (5), Chrétien (2), Billette (6)
2B:
Chrétien (1)
Base running
BV:
Poupard (4), Vaillancourt (2), Vaillancourt, M. (1), Chrétien 2 (6), Billette 2 (3)
RV:
Poupard (1)
Fielding
E:
Poupard (2), Vaillancourt, M. (4)
Lynx | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dan Perreault (VP, 1) | 1.0 | 0 | 1 | 0 | 0 | 4 | 0 | 0.11 | 0.00 |
Matthew Stapor (V, 1-0) | 6.0 | 5 | 2 | 2 | 6 | 11 | 0 | 0.78 | 2.74 |
Totaux | 7.0 | 5 | 3 | 2 | 6 | 15 | 0 | - | - |
FT:
Perreault 4, Stapor 30
MvL:
Perreault (2), Stapor 2 (3)