Lynx | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Poupard AC | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | .400 |
Sébastien Lajoie 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .407 |
Robert Julien CG | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .154 |
David Coronel 1B | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | .222 |
Eric Vaillancourt CD | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Dan Perreault L, R | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .281 |
Marc Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Sébastien Billette 2B | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .360 |
Matthew Stapor L, R | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .316 |
Richard Lévesque CC | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | .304 |
Totaux | 27 | 14 | 12 | 13 | 0 | 10 | 2 | 4 | 7 | - |
Dodgers game stats are not available.
Batting
2B:
Poupard (2), Perreault (4), Stapor (1), Lévesque (2)
PP:
Poupard (5), Coronel (4), Vaillancourt (6), Perreault 4 (12), Stapor 2 (2), Lévesque 4 (5)
Sac:
Coronel (1), Vaillancourt (2)
Base running
BV:
Poupard (5), Coronel (2), Billette (4), Lévesque (4)
Fielding
E:
Poupard (3), Lajoie (6)
Lynx | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dan Perreault (VP, 2) | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0.67 | 0.93 |
Matthew Stapor (V, 2-0) | 3.2 | 6 | 6 | 3 | 4 | 3 | 0 | 1.06 | 3.71 |
Totaux | 5.3 | 9 | 8 | 5 | 5 | 5 | 0 | - | - |
FT:
Perreault 11, Stapor 22
FA:
Stapor (1)
MvL:
Stapor 3 (6)