Lynx | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Robert Julien LF | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .154 |
David Coronel 1B | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | .222 |
Eric Vaillancourt RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Marc Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Dan Perreault P, C | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .281 |
Sébastien Billette 2B | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .360 |
Matthew Stapor P, C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .316 |
Richard Lévesque CF | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | .304 |
Francis Poupard SS | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | .400 |
Sébastien Lajoie 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .407 |
Totals | 27 | 14 | 12 | 13 | 0 | 10 | 2 | 4 | 7 | - |
Dodgers game stats are not available.
Batting
RBI:
Coronel (4), Vaillancourt (6), Perreault 4 (12), Stapor 2 (2), Lévesque 4 (5), Poupard (5)
SH:
Coronel (1), Vaillancourt (2)
2B:
Perreault (4), Stapor (1), Lévesque (2), Poupard (2)
Base running
SB:
Coronel (2), Billette (4), Lévesque (4), Poupard (5)
Fielding
E:
Poupard (3), Lajoie (6)
Lynx | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dan Perreault (S, 2) | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0.67 | 0.93 |
Matthew Stapor (W, 2-0) | 3.2 | 6 | 6 | 3 | 4 | 3 | 0 | 1.06 | 3.71 |
Totals | 5.3 | 9 | 8 | 5 | 5 | 5 | 0 | - | - |
TPA:
Perreault 11, Stapor 22
HBP:
Stapor (1)
WP:
Stapor 3 (6)