Indians game stats are not available.
Lynx | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Billette 2B, RF | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Gus Gauthier 2B, CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Marc-André Charron CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .286 |
Louis Chrétien RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
David Coronel 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Francis Poupard 3B | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Ghislain Beauchamp 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .429 |
Eric Vaillancourt SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Robert Julien LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Matthew Stapor C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Dan Perreault P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
Totals | 30 | 7 | 11 | 7 | 0 | 3 | 4 | 0 | 6 | - |
Batting
2B:
Billette (1), Gauthier (1), Poupard (1), Beauchamp (1), Vaillancourt (1)
RBI:
Gauthier 2 (2), Charron (3), Chrétien (1), Coronel (1), Poupard (1), Beauchamp (3)
Fielding
E:
Poupard 2 (3)
Lynx | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dan Perreault (W, 1-0) | 7.0 | 3 | 0 | 0 | 2 | 12 | 0 | 0.43 | 0.00 |
Totals | 7.0 | 3 | 0 | 0 | 2 | 12 | 0 | - | - |
TPA:
Perreault 26