Cougars 4
13 Lynx

W: Vaillancourt (2-0)

Tuesday, August 24, 2004
Ballantyne Park, Dorval

Cougars game stats are not available.
Lynx AB R H RBI HR BB SO SB LOB Avg
Gus Gauthier CF 3 2 0 2 0 1 0 2 0 .406
Louis Chrétien LF 4 1 1 0 0 0 0 0 2 .467
   Marc-André Charron LF 1 0 0 0 0 0 0 0 2 .000
David Coronel 1B 3 1 0 1 0 0 0 0 0 .438
Ghislain Beauchamp DH 3 1 1 0 0 0 0 0 0 .444
Matthew Stapor C 4 1 1 1 0 0 1 0 1 .261
Dan Perreault 3B 3 2 1 0 0 1 0 0 2 .333
Francis Poupard SS 2 2 1 1 0 2 0 1 0 .226
Robert Julien RF 3 2 2 0 0 1 0 0 0 .467
   Richard Lévesque RF 0 0 0 0 0 0 0 0 0 .100
Sébastien Billette 2B 4 1 1 3 0 0 1 0 0 .133
Eric Vaillancourt P 0 0 0 0 0 0 0 0 0 .192
Sébastien Duhaime 0 0 0 0 0 0 0 0 0 .200
Totals 30 13 8 8 0 5 2 3 7 -

Batting

RBI: Gauthier 2 (8), Coronel (12), Stapor (5), Poupard (9), Billette 3 (3)
HBP: Gauthier (1), Beauchamp (1)
SH: Coronel (1)
2B: Stapor (3), Julien (1)

Base running

SB: Gauthier 2 (8), Poupard (3)

Fielding

E: Poupard (5), Billette (8)
Lynx IP H R ER BB SO HR WHIP ERA
Eric Vaillancourt (W, 2-0) 7.0 3 4 1 2 8 0 1.10 2.96
Totals 7.0 3 4 1 2 8 0 - -
TPA: Vaillancourt 26