Orioles game stats are not available.
Lynx | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Billette CD | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .167 |
Matthew Stapor L, AC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Richard Lévesque CC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .286 |
Gus Gauthier CD | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Francis Poupard 2B, AC | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .200 |
Michaël Lortie 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sébastien Lajoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Eric Vaillancourt AC | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .750 |
David Coronel CG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
J. P. Arcand 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mat Vaillancourt, M. L, 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Dan Perreault R | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | .000 |
Marc Levesque 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Louis Chrétien 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Totaux | 25 | 4 | 5 | 3 | 0 | 2 | 7 | 7 | 5 | - |
Batting
PP:
Billette (3), Gauthier (1), Vaillancourt, M. (1)
Base running
BV:
Stapor (2), Lévesque (2), Poupard 2 (2), Perreault (1), Levesque (1), Chrétien (2)
Fielding
E:
Chrétien 2 (3)
Lynx | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matthew Stapor (VP, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Mat Vaillancourt, M. (V, 1-0) | 6.2 | 3 | 1 | 1 | 2 | 10 | 1 | 0.45 | 1.05 |
Totaux | 7.0 | 3 | 1 | 1 | 2 | 10 | 1 | - | - |
FT:
Stapor, Vaillancourt, M. 26
CC:
Vaillancourt, M. (1)
MvL:
Vaillancourt, M. (1)