Orioles game stats are not available.
Lynx | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Richard Lévesque CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .286 |
Gus Gauthier RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Francis Poupard 2B, SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .200 |
Michaël Lortie 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sébastien Lajoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Eric Vaillancourt SS | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .750 |
David Coronel LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
J. P. Arcand 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mat Vaillancourt, M. P, 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Dan Perreault C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | .000 |
Marc Levesque 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Louis Chrétien 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Sébastien Billette RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .167 |
Matthew Stapor P, SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Totals | 25 | 4 | 5 | 3 | 0 | 2 | 7 | 7 | 5 | - |
Batting
RBI:
Gauthier (1), Vaillancourt, M. (1), Billette (3)
Base running
SB:
Lévesque (2), Poupard 2 (2), Perreault (1), Levesque (1), Chrétien (2), Stapor (2)
Fielding
E:
Chrétien 2 (3)
Lynx | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matthew Stapor (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Mat Vaillancourt, M. (W, 1-0) | 6.2 | 3 | 1 | 1 | 2 | 10 | 1 | 0.45 | 1.05 |
Totals | 7.0 | 3 | 1 | 1 | 2 | 10 | 1 | - | - |
TPA:
Stapor, Vaillancourt, M. 26
HR:
Vaillancourt, M. (1)
WP:
Vaillancourt, M. (1)