Lynx | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dan Perreault R | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .364 |
Sébastien Billette L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
Richard Lévesque CC, CD | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Sébastien Lajoie 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .625 |
Robert Julien CG | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
David Coronel CC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Gus Gauthier 2B, CD | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .222 |
Mat Vaillancourt, M. 2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Eric Vaillancourt AC | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .667 |
J. P. Arcand 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Totaux | 30 | 13 | 13 | 8 | 0 | 2 | 7 | 1 | 5 | - |
Dodgers game stats are not available.
Batting
2B:
Perreault 2 (3), Julien (1)
PP:
Perreault 2 (5), Lajoie 3 (3), Julien 2 (2), Vaillancourt, M. (2)
FA:
Gauthier (4)
3B:
Vaillancourt, M. (1)
Base running
BV:
Gauthier (2)
Fielding
E:
Lajoie (1), Vaillancourt, M. (3)
Lynx | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Billette (V, 2-0) | 5.0 | 5 | 2 | 1 | 4 | 7 | 0 | 0.75 | 1.75 |
Totaux | 5.0 | 5 | 2 | 1 | 4 | 7 | 0 | - | - |
FT:
Billette 25
MvL:
Billette (2)