Lynx | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Billette P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
Richard Lévesque CF, RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Sébastien Lajoie 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .625 |
Robert Julien LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
David Coronel CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Gus Gauthier 2B, RF | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .222 |
Mat Vaillancourt, M. 2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Eric Vaillancourt SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .667 |
J. P. Arcand 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Dan Perreault C | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .364 |
Totals | 30 | 13 | 13 | 8 | 0 | 2 | 7 | 1 | 5 | - |
Dodgers game stats are not available.
Batting
RBI:
Lajoie 3 (3), Julien 2 (2), Vaillancourt, M. (2), Perreault 2 (5)
2B:
Julien (1), Perreault 2 (3)
HBP:
Gauthier (4)
3B:
Vaillancourt, M. (1)
Base running
SB:
Gauthier (2)
Fielding
E:
Lajoie (1), Vaillancourt, M. (3)
Lynx | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Billette (W, 2-0) | 5.0 | 5 | 2 | 1 | 4 | 7 | 0 | 0.75 | 1.75 |
Totals | 5.0 | 5 | 2 | 1 | 4 | 7 | 0 | - | - |
TPA:
Billette 25
WP:
Billette (2)