Lynx | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Richard Lévesque CG | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Francis Poupard 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .143 |
Ghislain Beauchamp 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Matthew Stapor R | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Dan Perreault L, 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Eric Vaillancourt AC | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .286 |
Sébastien Duhaime L, CD, FD | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Mat Vaillancourt, M. CD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
David Coronel 3B, CD | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Sébastien Billette L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 31 | 5 | 10 | 4 | 0 | 2 | 8 | 1 | 6 | - |
Dodgers game stats are not available.
Batting
2B:
Gauthier (1), Stapor (1), Perreault (2), Duhaime (1)
PP:
Gauthier (2), Stapor (1), Perreault (1), Coronel (3)
FA:
Poupard (1)
Sac:
Perreault (1)
Base running
BV:
Poupard (1)
Lynx | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Billette (D, 0-1) | 2.2 | 7 | 6 | 6 | 1 | 1 | 0 | 2.63 | 15.75 |
Sébastien Duhaime | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.21 | 0.00 |
Dan Perreault | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totaux | 5.3 | 9 | 6 | 6 | 1 | 2 | 0 | - | - |
FT:
Billette 17, Duhaime 7, Perreault 3
FA:
Billette (1)