Lynx | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Richard Lévesque LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Francis Poupard 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .143 |
Ghislain Beauchamp 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Matthew Stapor C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Dan Perreault P, 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Eric Vaillancourt SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .286 |
Sébastien Duhaime P, RF, DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Mat Vaillancourt, M. RF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
David Coronel 3B, RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Sébastien Billette P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 5 | 10 | 4 | 0 | 2 | 8 | 1 | 6 | - |
Dodgers game stats are not available.
Batting
2B:
Gauthier (1), Stapor (1), Perreault (2), Duhaime (1)
RBI:
Gauthier (2), Stapor (1), Perreault (1), Coronel (3)
HBP:
Poupard (1)
SH:
Perreault (1)
Base running
SB:
Poupard (1)
Lynx | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Billette (L, 0-1) | 2.2 | 7 | 6 | 6 | 1 | 1 | 0 | 2.63 | 15.75 |
Sébastien Duhaime | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.21 | 0.00 |
Dan Perreault | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totals | 5.3 | 9 | 6 | 6 | 1 | 2 | 0 | - | - |
TPA:
Billette 17, Duhaime 7, Perreault 3
HBP:
Billette (1)