Lynx | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lajoie 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
Robert Julien CD | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .176 |
Gus Gauthier CC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
David Coronel 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .267 |
Eric Vaillancourt AC | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | .471 |
Mat Vaillancourt, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Dan Perreault R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Marc Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Louis Chrétien CG | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .421 |
Sébastien Billette L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Richard Lévesque FD | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .263 |
Francis Poupard 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .421 |
Totaux | 30 | 2 | 6 | 2 | 0 | 5 | 4 | 4 | 6 | - |
Cougars game stats are not available.
Batting
2B:
Lajoie (1)
PP:
Coronel 2 (3)
FA:
Coronel (1)
Base running
BV:
Vaillancourt (3), Chrétien 2 (8), Lévesque (3)
Fielding
E:
Lajoie (5)
Lynx | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Billette | 8.0 | 4 | 2 | 1 | 5 | 8 | 0 | 0.63 | 1.31 |
Totaux | 8.0 | 4 | 2 | 1 | 5 | 8 | 0 | - | - |
FT:
Billette 36
FA:
Billette 3 (4)