Lynx | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Poupard 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .421 |
Sébastien Lajoie 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
Robert Julien RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .176 |
Gus Gauthier CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
David Coronel 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .267 |
Eric Vaillancourt SS | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | .471 |
Mat Vaillancourt, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Dan Perreault C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Marc Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Louis Chrétien LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .421 |
Sébastien Billette P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Richard Lévesque DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .263 |
Totals | 30 | 2 | 6 | 2 | 0 | 5 | 4 | 4 | 6 | - |
Cougars game stats are not available.
Batting
2B:
Lajoie (1)
RBI:
Coronel 2 (3)
HBP:
Coronel (1)
Base running
SB:
Vaillancourt (3), Chrétien 2 (8), Lévesque (3)
Fielding
E:
Lajoie (5)
Lynx | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Billette | 8.0 | 4 | 2 | 1 | 5 | 8 | 0 | 0.63 | 1.31 |
Totals | 8.0 | 4 | 2 | 1 | 5 | 8 | 0 | - | - |
TPA:
Billette 36
HBP:
Billette 3 (4)