Lynx | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Louis Chrétien CG | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .500 |
Sébastien Billette L, CD | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .344 |
Matthew Stapor 1B, CD | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .292 |
Robert Julien CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .161 |
Mat Vaillancourt, M. 2B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .360 |
Gus Gauthier CC | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .280 |
Marc Levesque L, 1B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .316 |
Michaël Lortie 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .294 |
Eric Vaillancourt AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Dan Perreault R | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .265 |
Totaux | 23 | 7 | 7 | 5 | 0 | 5 | 5 | 6 | 7 | - |
Blue Jays game stats are not available.
Batting
2B:
Chrétien (3)
PP:
Chrétien 3 (7), Billette (8), Lortie (6)
Base running
BV:
Chrétien (11), Gauthier 2 (6), Levesque (6), Lortie (1), Perreault (3)
RV:
Stapor (2)
Fielding
E:
Vaillancourt, M. (7), Lortie (4), Vaillancourt (4)
Lynx | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Billette | 3.1 | 4 | 6 | 3 | 3 | 7 | 0 | 0.72 | 2.17 |
Marc Levesque | 1.2 | 1 | 1 | 0 | 2 | 0 | 0 | 1.20 | 12.60 |
Totaux | 4.3 | 5 | 7 | 3 | 5 | 7 | 0 | - | - |
FT:
Billette 23, Levesque 10
FA:
Billette 4 (8)