Lynx | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Billette P, RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .344 |
Matthew Stapor 1B, RF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .292 |
Robert Julien CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .161 |
Mat Vaillancourt, M. 2B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .360 |
Gus Gauthier CF | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .280 |
Marc Levesque P, 1B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .316 |
Michaël Lortie 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .294 |
Eric Vaillancourt SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Dan Perreault C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .265 |
Louis Chrétien LF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .500 |
Totals | 23 | 7 | 7 | 5 | 0 | 5 | 5 | 6 | 7 | - |
Blue Jays game stats are not available.
Batting
RBI:
Billette (8), Lortie (6), Chrétien 3 (7)
2B:
Chrétien (3)
Base running
CS:
Stapor (2)
SB:
Gauthier 2 (6), Levesque (6), Lortie (1), Perreault (3), Chrétien (11)
Fielding
E:
Vaillancourt, M. (7), Lortie (4), Vaillancourt (4)
Lynx | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Billette | 3.1 | 4 | 6 | 3 | 3 | 7 | 0 | 0.72 | 2.17 |
Marc Levesque | 1.2 | 1 | 1 | 0 | 2 | 0 | 0 | 1.20 | 12.60 |
Totals | 4.3 | 5 | 7 | 3 | 5 | 7 | 0 | - | - |
TPA:
Billette 23, Levesque 10
HBP:
Billette 4 (8)