Lynx | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Poupard L, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .378 |
Robert Julien 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .214 |
Mat Vaillancourt, M. 2B, FD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .351 |
Gus Gauthier CC | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Marc Levesque CD | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | .265 |
Eric Vaillancourt AC | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .383 |
J. P. Arcand 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
Louis Chrétien CG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .463 |
Sébastien Billette L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Matthew Stapor R | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
Totaux | 26 | 1 | 6 | 1 | 0 | 2 | 7 | 1 | 5 | - |
Cougars game stats are not available.
Batting
PP:
Levesque (7)
Base running
BV:
Chrétien (16)
Fielding
E:
Julien 2 (2), Vaillancourt, M. (11), Arcand (3)
Lynx | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Billette (D, 2-1) | 4.0 | 9 | 4 | 2 | 3 | 0 | 0 | 0.99 | 2.40 |
Francis Poupard | 2.0 | 4 | 4 | 2 | 3 | 1 | 0 | 0.96 | 4.20 |
Totaux | 6.0 | 13 | 8 | 4 | 6 | 1 | 0 | - | - |
FT:
Billette 25, Poupard 14