Lynx | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Billette P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Matthew Stapor C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
Francis Poupard P, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .378 |
Robert Julien 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .214 |
Mat Vaillancourt, M. 2B, DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .351 |
Gus Gauthier CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Marc Levesque RF | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | .265 |
Eric Vaillancourt SS | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .383 |
J. P. Arcand 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
Louis Chrétien LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .463 |
Totals | 26 | 1 | 6 | 1 | 0 | 2 | 7 | 1 | 5 | - |
Cougars game stats are not available.
Batting
RBI:
Levesque (7)
Base running
SB:
Chrétien (16)
Fielding
E:
Julien 2 (2), Vaillancourt, M. (11), Arcand (3)
Lynx | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Billette (L, 2-1) | 4.0 | 9 | 4 | 2 | 3 | 0 | 0 | 0.99 | 2.40 |
Francis Poupard | 2.0 | 4 | 4 | 2 | 3 | 1 | 0 | 0.96 | 4.20 |
Totals | 6.0 | 13 | 8 | 4 | 6 | 1 | 0 | - | - |
TPA:
Billette 25, Poupard 14