Lynx | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Stapor R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Richard Lévesque CG | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Gus Gauthier CC | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Michaël Lortie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francis Poupard AC | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Eric Vaillancourt L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Sébastien Lajoie 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
J. P. Arcand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Robert Julien CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dan Perreault FD | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
David Coronel 1B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | .571 |
Louis Chrétien CD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Mat Vaillancourt, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sébastien Billette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc Levesque 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 27 | 4 | 7 | 3 | 0 | 3 | 7 | 0 | 5 | - |
Cougars game stats are not available.
Batting
PP:
Lajoie (1), Coronel 2 (4)
Base running
RV:
Julien (1)
Fielding
E:
Lajoie (1)
Lynx | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Eric Vaillancourt (V, 1-0) | 7.0 | 7 | 3 | 2 | 2 | 7 | 0 | 1.00 | 2.00 |
Totaux | 7.0 | 7 | 3 | 2 | 2 | 7 | 0 | - | - |
FT:
Vaillancourt 30