Lynx | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lajoie 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Eric Vaillancourt P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Robert Julien LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. P. Arcand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
David Coronel 1B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | .571 |
Dan Perreault DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Mat Vaillancourt, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Louis Chrétien RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Marc Levesque 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Sébastien Billette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matthew Stapor C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Richard Lévesque LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Gus Gauthier CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Francis Poupard SS | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Michaël Lortie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 4 | 7 | 3 | 0 | 3 | 7 | 0 | 5 | - |
Cougars game stats are not available.
Batting
RBI:
Lajoie (1), Coronel 2 (4)
Base running
CS:
Julien (1)
Fielding
E:
Lajoie (1)
Lynx | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Eric Vaillancourt (W, 1-0) | 7.0 | 7 | 3 | 2 | 2 | 7 | 0 | 1.00 | 2.00 |
Totals | 7.0 | 7 | 3 | 2 | 2 | 7 | 0 | - | - |
TPA:
Vaillancourt 30