Lynx | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Poupard L, AC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Gus Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Sébastien Lajoie 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Michaël Lortie L, CD, FD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Robert Julien CC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Eric Vaillancourt AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
J. P. Arcand 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
David Coronel 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Louis Chrétien 2B, CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 |
Mat Vaillancourt, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Sébastien Billette L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc Levesque L, 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Matthew Stapor R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Richard Lévesque CG | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Totaux | 21 | 1 | 5 | 1 | 0 | 1 | 4 | 2 | 6 | - |
Cougars game stats are not available.
Batting
2B:
Coronel (1), Levesque (1)
PP:
Coronel (5)
Base running
BV:
Coronel (2), Levesque (1)
Fielding
E:
Poupard (1), Levesque (1)
Lynx | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michaël Lortie | 0.2 | 2 | 4 | 4 | 1 | 0 | 0 | 3.00 | 42.04 |
Sébastien Billette (D, 0-1) | 2.0 | 10 | 9 | 7 | 1 | 1 | 0 | 3.00 | 15.75 |
Francis Poupard | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 |
Marc Levesque | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Totaux | 3.3 | 13 | 13 | 11 | 4 | 1 | 0 | - | - |
FT:
Lortie 6, Billette 18, Poupard 5, Levesque 2
FA:
Lortie (1)
MvL:
Lortie (1)
FI:
Billette (1)