Lynx | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Coronel 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
J. P. Arcand 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mat Vaillancourt, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Louis Chrétien 2B, RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 |
Marc Levesque P, 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Sébastien Billette P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matthew Stapor C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Richard Lévesque LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Francis Poupard P, SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Gus Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Sébastien Lajoie 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Michaël Lortie P, RF, DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Robert Julien CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Eric Vaillancourt SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 21 | 1 | 5 | 1 | 0 | 1 | 4 | 2 | 6 | - |
Cougars game stats are not available.
Batting
2B:
Coronel (1), Levesque (1)
RBI:
Coronel (5)
Base running
SB:
Coronel (2), Levesque (1)
Fielding
E:
Levesque (1), Poupard (1)
Lynx | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Billette (L, 0-1) | 2.0 | 10 | 9 | 7 | 1 | 1 | 0 | 3.00 | 15.75 |
Francis Poupard | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 |
Marc Levesque | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Michaël Lortie | 0.2 | 2 | 4 | 4 | 1 | 0 | 0 | 3.00 | 42.04 |
Totals | 3.3 | 13 | 13 | 11 | 4 | 1 | 0 | - | - |
TPA:
Billette 18, Poupard 5, Levesque 2, Lortie 6
BK:
Billette (1)
HBP:
Lortie (1)
WP:
Lortie (1)