Lynx | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Robert Julien CG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .270 |
Eric Vaillancourt AC | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .275 |
David Coronel CC | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .424 |
Matthew Stapor R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Ghislain Beauchamp 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .425 |
Sébastien Duhaime CD | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Dan Perreault L, 3B | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .226 |
Mat Vaillancourt, M. 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Louis Chrétien 2B, 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
Sébastien Billette L, 2B | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .200 |
Totaux | 28 | 6 | 8 | 5 | 0 | 3 | 6 | 0 | 0 | - |
Cardinals game stats are not available.
Batting
PP:
Julien (2), Vaillancourt (6), Perreault (4), Vaillancourt, M. (5), Billette (3)
Sac:
Vaillancourt (1)
2B:
Coronel (1)
FA:
Duhaime (1)
Fielding
E:
Stapor (2), Beauchamp (4), Vaillancourt, M. 2 (3), Billette (3)
Lynx | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Billette | 6.1 | 5 | 7 | 2 | 3 | 6 | 0 | 0.93 | 2.00 |
Dan Perreault (D, 2-2) | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.01 | 1.48 |
Totaux | 6.2 | 7 | 7 | 2 | 3 | 6 | 0 | - | - |
FT:
Billette 29, Perreault 3
MvL:
Billette (5)