Lynx | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Robert Julien LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .270 |
Eric Vaillancourt SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .275 |
David Coronel CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .424 |
Matthew Stapor C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Ghislain Beauchamp 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .425 |
Sébastien Duhaime RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Dan Perreault P, 3B | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .226 |
Mat Vaillancourt, M. 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Louis Chrétien 2B, 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
Sébastien Billette P, 2B | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .200 |
Totals | 28 | 6 | 8 | 5 | 0 | 3 | 6 | 0 | 0 | - |
Cardinals game stats are not available.
Batting
RBI:
Julien (2), Vaillancourt (6), Perreault (4), Vaillancourt, M. (5), Billette (3)
SH:
Vaillancourt (1)
2B:
Coronel (1)
HBP:
Duhaime (1)
Fielding
E:
Stapor (2), Beauchamp (4), Vaillancourt, M. 2 (3), Billette (3)
Lynx | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Billette | 6.1 | 5 | 7 | 2 | 3 | 6 | 0 | 0.93 | 2.00 |
Dan Perreault (L, 2-2) | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.01 | 1.48 |
Totals | 6.2 | 7 | 7 | 2 | 3 | 6 | 0 | - | - |
TPA:
Billette 29, Perreault 3
WP:
Billette (5)