Lynx | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Louis Chrétien LF | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .444 |
Sébastien Billette 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .345 |
Matthew Stapor C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .318 |
Richard Lévesque CF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .320 |
Francis Poupard P, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .370 |
Robert Julien P, 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Mat Vaillancourt, M. P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .391 |
Gus Gauthier RF | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .261 |
Marc Levesque 1B, SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Eric Vaillancourt P, 3B, SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .452 |
Totals | 28 | 8 | 10 | 5 | 0 | 5 | 3 | 3 | 8 | - |
Braves game stats are not available.
Batting
2B:
Chrétien (2)
RBI:
Chrétien (4), Billette (7), Julien (4), Vaillancourt 2 (8)
HBP:
Lévesque (1)
Base running
SB:
Chrétien (10), Billette (5), Gauthier (4)
Fielding
E:
Stapor (2), Lévesque (1), Vaillancourt, M. (6), Levesque 2 (2), Vaillancourt (3)
Lynx | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Eric Vaillancourt | 0.2 | 3 | 7 | 2 | 3 | 0 | 0 | 1.30 | 4.11 |
Francis Poupard (L, 0-1) | 3.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0.82 | 5.73 |
Robert Julien | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 8.40 |
Mat Vaillancourt, M. | 1.0 | 6 | 6 | 5 | 2 | 0 | 1 | 0.88 | 3.59 |
Totals | 4.3 | 12 | 16 | 10 | 6 | 1 | 1 | - | - |
TPA:
Vaillancourt 10, Poupard 14, Julien, Vaillancourt, M. 11
HR:
Vaillancourt, M. (3)
WP:
Vaillancourt, M. (2)