Cougars game stats are not available.
Lynx | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Richard Lévesque LF, CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Francis Poupard P, SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .367 |
Gus Gauthier CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .226 |
Sébastien Lajoie 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .367 |
Michaël Lortie RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .360 |
Mat Vaillancourt, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
Eric Vaillancourt SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .436 |
Marc Levesque 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Dan Perreault P, 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .289 |
Louis Chrétien LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .471 |
Sébastien Billette 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .361 |
Matthew Stapor C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .321 |
Totals | 33 | 6 | 12 | 4 | 0 | 1 | 2 | 1 | 7 | - |
Batting
RBI:
Gauthier (4), Lortie (11), Perreault (13), Billette (9)
2B:
Perreault (5), Billette (3)
Base running
CS:
Lévesque (1)
SB:
Gauthier (7)
Fielding
E:
Lajoie 2 (8)
Lynx | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dan Perreault | 4.1 | 7 | 6 | 4 | 1 | 3 | 1 | 0.88 | 2.17 |
Francis Poupard | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0.63 | 3.32 |
Totals | 6.3 | 8 | 6 | 4 | 3 | 5 | 1 | - | - |
TPA:
Perreault 23, Poupard 11
HR:
Perreault (1)
HBP:
Perreault (2)