Orioles 6
7 Lynx

W: Stapor (3-0)

Tuesday, July 8, 2003
Hirondelles Park, Mercier

Orioles game stats are not available.
Lynx AB R H RBI HR BB SO SB LOB Avg
Sébastien Lajoie 3B 2 1 1 0 0 0 0 0 0 .375
Eric Vaillancourt 0 0 0 0 0 0 0 0 0 .436
Robert Julien 3B 1 1 0 0 0 0 0 0 1 .171
J. P. Arcand 1B 2 0 0 1 0 0 1 0 0 .130
Mat Vaillancourt, M. 2B 2 0 0 0 0 1 0 0 0 .345
Dan Perreault C 2 0 1 1 0 0 0 0 0 .300
Marc Levesque C 2 0 0 0 0 0 0 0 2 .310
Louis Chrétien LF 3 1 1 0 0 1 0 1 0 .459
Sébastien Billette RF 2 0 0 0 0 0 0 0 0 .342
Matthew Stapor P 2 1 2 3 0 0 0 0 0 .367
Richard Lévesque CF 2 1 1 0 0 1 1 0 2 .371
Gus Gauthier CF 1 0 0 0 0 0 0 0 1 .219
Francis Poupard SS 3 2 2 0 0 0 0 1 0 .394
Michaël Lortie RF 1 0 1 0 0 0 0 0 0 .385
Totals 25 7 9 5 0 3 2 2 6 -

Batting

RBI: Arcand (4), Perreault (14), Stapor 3 (5)
2B: Perreault (6), Poupard (3)
HBP: Stapor (1), Poupard (1)

Base running

CS: Vaillancourt, M. (1)
SB: Chrétien (14), Poupard (6)

Fielding

E: Arcand (2), Lévesque (2), Poupard (4)
Lynx IP H R ER BB SO HR WHIP ERA
Matthew Stapor (W, 3-0) 7.0 4 6 3 2 1 1 0.87 3.44
Totals 7.0 4 6 3 2 1 1 - -
TPA: Stapor 31
HR: Stapor (1)
HBP: Stapor (2)
WP: Stapor (7)