Lynx | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Poupard SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Michaël Lortie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sébastien Lajoie 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .250 |
Eric Vaillancourt P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Robert Julien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. P. Arcand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
David Coronel 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .538 |
Dan Perreault DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .300 |
Mat Vaillancourt, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Louis Chrétien RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .182 |
Marc Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Sébastien Billette 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Matthew Stapor C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 |
Richard Lévesque LF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Gus Gauthier CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
Totals | 29 | 4 | 10 | 3 | 0 | 1 | 7 | 2 | 6 | - |
Cougars game stats are not available.
Batting
2B:
Coronel (2), Perreault (1), Gauthier (1)
RBI:
Coronel (6), Perreault (1), Chrétien (4)
Base running
SB:
Chrétien (2), Gauthier (3)
CS:
Billette (1), Lévesque (1)
Fielding
E:
Lajoie (2), Chrétien (1), Billette (1)
Lynx | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Eric Vaillancourt (W, 2-0) | 7.0 | 8 | 3 | 1 | 4 | 5 | 0 | 1.07 | 1.50 |
Totals | 7.0 | 8 | 3 | 1 | 4 | 5 | 0 | - | - |
TPA:
Vaillancourt 33