Offense and defense

Season G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP A PO E TC Fld%
1996 PEAA LCH - - - - - - - - - - - - - - - - - - - - - - - - - -
1997 PEAA LAS - - - - - - - - - - - - - - - - - - - - - - - - - -
1998 BMA LCH - - - - - - - - - - - - - - - - - - - - - - - - - -
1999 BMA LCH - - - - - - - - - - - - - - - - - - - - - - - - - -
2000 MGBB MID - - - - - - - - - - - - - - - - - - - - - - - - - -
2001 MGBB MID - - - - - - - - - - - - - - - - - - - - - - - - - -
2003 JRBB MID - - - - - - - - - - - - - - - - - - - - - - - - - -
2004 JRBB MER 18 .467 60 28 11 17 7 0 1 0 10 2 0 4 0 0 0 0 62 .633 .484 3 72 7 82 .915
2005 DSBL MON 23 .481 79 38 20 31 15 0 2 1 9 0 0 0 2 2 0 0 82 .747 .476 9 112 7 128 .945
2006 DSBL MON 21 .271 70 19 8 15 5 0 2 4 5 1 0 1 0 2 0 0 77 .429 .312 2 122 4 128 .969
2007 DSBL MON 23 .351 77 27 16 16 5 0 0 5 8 1 0 1 1 0 1 2 86 .416 .412 - - - - -
2008 DSBL MON 21 .281 64 18 10 14 3 0 0 10 3 4 0 1 1 0 0 0 78 .328 .410 4 119 2 125 .984
2009 DSBL PAT 8 .333 24 8 1 4 4 0 0 2 3 1 0 1 0 0 0 0 27 .500 .407 1 36 0 37 1.000
2010 DSBL SOX 7 .438 16 7 2 4 0 0 1 0 0 0 0 0 0 0 0 0 16 .625 .438 - - - - -
2010 BWISL PAT 5 .462 13 6 3 5 2 0 0 0 2 0 0 0 0 0 1 0 14 .615 .462 0 7 1 8 .875
2011 BWISL PAT 12 .448 29 13 8 14 4 0 1 2 2 1 0 0 0 0 0 0 32 .690 .500 6 8 0 14 1.000
2011 LBSRP SOX 22 .225 71 16 6 11 3 0 1 0 9 1 0 1 0 0 0 0 72 .310 .236 - - - - -
2012 BWISL PAT 18 .345 55 19 14 14 5 0 0 5 6 0 0 0 0 0 0 0 60 .436 .400 5 48 0 53 1.000
2012 BWISL VER 5 .333 9 3 1 3 2 0 0 0 1 1 0 0 0 1 0 0 11 .556 .400 0 0 0 0 .000
2013 BWISL PAT 21 .435 62 27 17 12 9 1 0 8 9 1 0 4 2 0 0 1 72 .613 .514 9 67 3 79 .962
2014 BWISL PAT 21 .333 63 21 8 14 2 0 0 2 7 1 1 3 0 1 0 0 67 .365 .364 9 41 5 55 .909
2015 BWISL PAT 15 .318 44 14 8 10 6 0 0 6 14 3 0 2 0 0 0 2 55 .455 .455 4 64 2 70 .971
2016 BWISL PAT 10 .348 23 8 1 4 2 0 0 3 3 0 1 3 0 0 0 0 26 .435 .423 0 28 3 31 .903
2017 BWISL VER 1 .500 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1.000 .500 0 0 0 0 .000
2017 BWISL PAT 1 .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 0 7 0 7 1.000
2018 BWISL PAT 1 .667 3 2 0 3 1 0 0 0 0 0 0 0 0 0 0 0 3 1.000 .667 0 7 0 7 1.000
2019 BWISL PAT 1 .500 4 2 2 3 1 1 0 0 0 0 0 0 0 0 1 0 5 1.250 .400 1 5 0 6 1.000
Career totals 254 .360 770 277 136 194 77 2 8 49 91 17 2 21 6 6 3 5 850 .496 .412 53 743 34 830 .959

Pitching stats

Season G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
2008 DSBL MON 2 0 0 0 0 4.67 2.67 3.0 3 2 1 4 0 0 2 0 0 .364 17 11 4 0 1 1 0
2009 DSBL PAT 1 0 0 0 0 7.00 4.00 1.0 1 1 0 3 0 0 1 0 0 .250 7 4 1 0 0 0 0
2012 BWISL PAT 2 1 0 0 0 9.62 2.25 8.0 11 11 3 2 0 0 2 0 0 .410 43 39 16 2 0 2 0
2013 BWISL PAT 1 0 0 0 0 10.50 3.00 2.2 5 4 2 4 0 0 0 0 0 .333 16 12 4 0 0 0 0
2015 BWISL PAT 3 1 1 0 0 4.74 2.03 10.1 11 7 4 9 0 2 1 0 0 .226 63 53 12 0 0 1 0
Career totals 9 2 1 0 0 7.00 2.36 24.3 31 25 10 22 0 2 6 0 0 .311 146 119 37 2 1 4 0