Mercier Lynx Final statistics | Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Jason Start 14 .513 39 20 8 12 4 0 1 8 8 0 0 2 1 0 0 0 47 .692 .596
Robert Julien 18 .395 43 17 16 10 3 0 0 10 5 2 0 9 1 0 0 0 55 .465 .527
Mat Vaillancourt, M. 18 .333 42 14 12 9 1 0 0 4 9 0 0 4 1 0 0 0 46 .357 .391
Marc Levesque 19 .291 55 16 20 4 2 1 0 6 7 1 0 9 0 1 0 0 63 .364 .365
Sébastien Duhaime 15 .262 42 11 6 6 1 0 0 3 5 0 0 1 0 0 0 0 45 .286 .311
Richard Lévesque 18 .259 54 14 12 8 1 0 0 7 6 0 0 6 0 0 0 0 61 .278 .344
Gus Gauthier 13 .250 36 9 8 6 2 1 0 6 5 4 0 6 1 0 0 0 46 .361 .413
Matthew Stapor 14 .219 32 7 4 4 2 0 0 8 7 1 0 0 0 0 0 0 41 .281 .390
Eric Vaillancourt 19 .216 51 11 9 5 2 0 0 4 17 0 0 4 1 0 0 0 55 .255 .273
Sébastien Lajoie 15 .205 39 8 8 8 0 0 0 8 7 1 0 3 2 0 0 0 48 .205 .354
David Coronel 11 .444 27 12 8 9 6 0 0 7 4 0 0 5 0 0 0 0 34 .667 .559
Sébastien Billette 1 .333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333
Michaël Lortie 9 .222 27 6 4 9 1 0 0 0 6 1 0 1 1 0 0 0 28 .259 .250
Martin Duchesne 14 .138 29 4 5 3 0 0 0 8 11 0 0 2 0 1 0 0 38 .138 .316
Serge Lachance 9 .077 13 1 2 0 1 0 0 1 5 1 0 1 0 0 0 0 15 .154 .200
Kenneth McKenzie 2 .000 3 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 4 .000 .250

* minimum 40 plate appearances (PA)