Offense and defense

Season G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP A PO E TC Fld%
1996 PEA MER - - - - - - - - - - - - - - - - - - - - - - - - - -
1998 BMBB MER - - - - - - - - - - - - - - - - - - - - - - - - - -
1999 MGBB MER 2 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 0 0 0 0 .000
1999 BMBB MER - - - - - - - - - - - - - - - - - - - - - - - - - -
2001 JRBB MER 1 .333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 0 0 0 0 .000
2003 JRBB MER 23 .318 44 14 11 10 3 0 0 7 13 0 0 5 0 0 0 0 51 .386 .412 11 17 3 31 .903
2004 JRBB MER 18 .222 36 8 7 6 3 1 0 11 10 1 0 0 0 0 0 0 48 .361 .417 21 19 6 46 .870
2005 DSBL MON 8 .444 9 4 0 3 0 0 0 2 3 0 0 0 0 0 0 0 11 .444 .545 9 1 3 13 .769
2006 DSBL MON 3 .000 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 1 1 0 2 1.000
2007 DSBL MON 4 .500 6 3 1 2 2 0 0 1 1 0 0 0 0 0 0 0 7 .833 .571 - - - - -
2008 DSBL MON 18 .175 40 7 12 8 3 0 0 7 13 2 0 3 1 1 0 0 50 .250 .320 24 16 5 45 .889
2009 DSBL PAT 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 .000
2010 BWISL PAT 3 .143 7 1 1 0 0 0 0 0 4 0 0 1 0 0 0 0 7 .143 .143 0 3 0 3 1.000
2011 BWISL PAT 1 .333 3 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 3 .667 .333 0 3 0 3 1.000
2014 BWISL PAT 2 .250 8 2 2 2 1 0 0 1 4 0 0 0 0 0 0 0 9 .375 .333 0 3 0 3 1.000
2017 BWISL PAT 1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 0 1 0 1 1.000
Career totals 85 .253 162 41 36 32 13 1 0 30 52 3 0 9 1 1 0 0 196 .346 .379 66 64 17 147 .884

Pitching stats

Season G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
2003 JRBB MER 6 2 2 0 0 3.21 1.87 28.1 22 13 33 22 0 6 2 2 0 .263 149 118 31 0 8 1 0
2004 JRBB MER 4 2 1 0 0 2.67 1.81 21.0 19 8 20 15 0 4 1 1 0 .261 107 88 23 0 2 2 0
2005 DSBL MON 3 0 1 0 0 5.25 2.40 6.2 6 5 8 8 0 0 1 0 0 .286 37 28 8 0 1 0 0
2006 DSBL MON 5 0 1 0 0 4.94 2.47 5.2 7 4 4 8 0 0 3 0 0 .231 35 26 6 1 1 0 0
2008 DSBL MON 1 0 1 0 0 3.50 3.00 2.0 4 1 2 2 0 0 1 0 0 .400 12 10 4 0 0 0 0
Career totals 19 4 6 0 0 3.41 1.99 63.2 58 31 67 55 0 10 8 3 0 .267 340 270 72 1 12 3 0