Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 19 @WES W 4-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 17 @WES L 13-1 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 5.0 0 1 0 1.000
Aug 14 @WES W 4-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 10 DOL W 14-8 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 2.0 0 0 0 .000
July 29 WES L 11-7 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.0 0 0 0 .000
July 22 DOL L 7-5 .250 4 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 7.0 1 0 2 .333
July 15 LAK W 11-2 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 3.0 0 0 0 .000
July 8 MID W 7-6 1.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 3.0 0 1 0 1.000
July 3 WES T 6-6 .250 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 7.0 0 0 0 .000
July 2 MID W 13-4 .750 4 3 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 .750 .750 6.0 1 1 0 1.000
July 1 @DOL T 7-7 .333 3 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 3 .333 .333 6.0 0 1 1 .500
June 17 LAK W 8-6 .500 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 3.0 0 0 0 .000
June 12 PFD W 4-3 .333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 7.0 0 0 0 .000
June 8 @DOL W 13-2 .500 4 2 1 3 0 0 1 1 0 0 0 0 0 0 0 0 5 1.250 .800 7.0 1 1 1 .667
June 3 DOL W 6-4 .000 2 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 3 .000 .333 7.0 1 1 0 1.000
May 29 PFD W 12-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 27 MID W 4-1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 3.0 0 0 0 .000
May 20 WES L 18-0 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 5.0 0 0 2 .000
May 18 @LAK W 7-5 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000 2.0 0 0 0 .000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 17 @WES L 13-1 0 0 0 0 42.04 4.50 0.2 4 4 0 1 0 0 0 0 0 .500 6 4 2 0 1 0 0
July 29 WES L 11-7 0 0 0 0 7.00 2.00 1.0 1 1 0 0 0 0 1 0 0 .400 5 5 2 0 0 0 0
June 8 @DOL W 13-2 0 0 0 0 0.00 0.00 1.0 0 0 0 0 0 0 1 0 0 .000 4 3 0 0 1 0 0
May 18 @LAK W 7-5 0 0 1 0 7.00 5.00 1.0 1 1 3 3 0 0 1 0 0 .250 7 4 1 0 0 0 0