Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 19 @WES W 4-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 17 @WES L 13-1 .500 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 2 1.000 .500 5.0 0 1 1 .500
Aug 14 @WES W 4-3 .333 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 7.0 1 4 0 1.000
July 29 WES L 11-7 1.000 1 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2.000 1.000 - - - - -
July 27 @LAK W 12-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 22 DOL L 7-5 .000 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 4 .000 .000 7.0 1 3 0 1.000
July 16 @WES L 8-1 .000 3 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 4 .000 .250 6.0 0 0 0 .000
July 15 LAK W 11-2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 12 @PFD W 8-2 .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 4.0 0 1 0 1.000
July 8 MID W 7-6 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 4.0 0 1 0 1.000
July 3 WES T 6-6 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 4.1 0 6 0 1.000
July 2 MID W 13-4 .600 5 3 3 2 0 0 0 0 0 0 0 1 0 0 0 0 5 .600 .600 6.0 4 5 0 1.000
July 1 @DOL T 7-7 .500 2 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 3 .500 .667 6.0 0 2 0 1.000
June 29 @LAK L 16-8 .250 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 5.0 0 8 2 .800
June 28 @PFD W 14-8 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 18 @DOL W 4-3 .250 4 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 4 .250 .250 6.0 0 1 0 1.000
June 17 LAK W 8-6 .500 2 1 2 1 1 0 0 0 0 1 0 0 0 0 0 0 3 1.000 .667 3.1 0 0 0 .000
June 14 @WES T 2-2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 12 PFD W 4-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 3 DOL W 6-4 .250 4 1 0 3 0 0 0 0 1 0 0 1 0 0 0 0 4 .250 .250 7.0 0 11 0 1.000
May 27 MID W 4-1 .500 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 3 .500 1.000 4.0 0 8 0 1.000
May 20 WES L 18-0 .000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .000 1.000 5.0 1 1 0 1.000
May 18 @LAK W 7-5 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 17 @WES L 13-1 0 0 0 0 0.00 3.00 0.1 0 0 0 1 0 0 0 0 0 .000 2 1 0 0 0 0 0
July 12 @PFD W 8-2 1 0 0 0 1.75 0.75 4.0 2 1 4 2 0 1 0 0 0 .077 18 13 1 0 2 1 0
July 1 @DOL T 7-7 0 0 0 0 0.00 1.80 1.2 1 0 0 2 0 0 1 0 0 .125 10 8 1 0 0 0 0
June 17 LAK W 8-6 0 0 0 0 10.50 1.50 3.1 5 5 5 1 0 1 0 0 0 .235 19 17 4 0 1 0 0
May 20 WES L 18-0 0 0 0 0 0.00 0.00 0.0 4 4 0 2 0 0 0 0 0 1.000 4 1 1 0 1 0 0