Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 24 WES W 13-4 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 7.0 0 0 0 .000
Aug 22 @WES L 6-4 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 7.0 1 2 0 1.000
Aug 21 WES W 6-3 .000 3 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 3 .000 .000 7.0 2 2 0 1.000
Aug 18 LAS W 10-2 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 7.0 4 2 0 1.000
Aug 17 @LAS W 7-1 .000 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000 7.0 2 3 0 1.000
Aug 16 DOL W 13-12 .333 3 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .333 .500 7.0 1 1 1 .667
Aug 14 @WES L 9-3 .667 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .667 .667 7.0 3 0 1 .750
Aug 11 PFD W 11-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 7.0 0 1 0 1.000
Aug 7 @PFD L 6-5 .333 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .333 .500 7.0 4 2 0 1.000
Aug 5 WES W 8-0 .250 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 7.0 2 1 0 1.000
Aug 3 PFD W 8-2 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 2.0 1 1 0 1.000
July 29 WES W 7-5 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 7.0 1 1 0 1.000
July 27 DOL L 11-5 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 5.0 2 1 1 .750
July 25 @DOL W 9-8 .250 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 7.0 1 0 0 1.000
July 20 WES L 10-6 .500 2 1 2 0 0 0 0 3 0 0 0 0 0 0 0 0 5 .500 .800 7.0 5 1 2 .750
July 19 @LAS L 7-6 .000 3 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 4 .000 .000 6.2 3 0 0 1.000
July 14 @CHA W 6-3 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 7.0 2 1 2 .600
July 13 RIG W 5-4 .000 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3 .000 .000 6.1 2 1 2 .600
July 4 @LAK W 13-3 .500 4 2 3 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .500 .500 5.0 3 2 0 1.000
June 26 @LKI W 13-4 .600 5 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 5 1.000 .600 7.0 2 1 0 1.000
June 18 @LAS L 4-1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 7.0 1 1 0 1.000
June 16 @CHA W 13-1 .250 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 7.0 1 3 0 1.000
June 10 LAS L 3-2 .000 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 4 .000 .000 8.0 3 0 2 .600
June 8 CHA L 7-2 .333 3 1 0 2 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 7.0 2 1 1 .750
June 6 @RIG L 10-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 30 @WES W 9-3 .500 4 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 4 .500 .500 7.0 2 2 0 1.000
May 25 LKI W 7-0 .500 4 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 4 .750 .500 7.0 2 1 0 1.000
May 18 LAK W 5-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 7.0 1 0 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 24 WES W 13-4 1 0 0 0 1.00 0.71 7.0 4 1 8 2 0 1 1 1 0 .125 26 24 3 0 0 0 0
Aug 16 DOL W 13-12 0 0 0 0 5.00 2.14 7.0 12 5 3 2 0 1 0 0 0 .316 41 38 12 0 0 0 1
Aug 14 @WES L 9-3 0 0 0 0 2.63 1.13 2.2 1 1 1 1 0 0 1 0 0 .200 11 10 2 0 0 0 0
Aug 11 PFD W 11-3 1 0 0 0 3.00 1.29 7.0 3 3 8 1 0 1 1 1 0 .267 31 30 8 0 0 0 0
July 25 @DOL W 9-8 0 0 0 0 3.94 2.44 5.1 8 3 5 6 0 1 0 0 0 .280 31 25 7 0 0 0 0
July 20 WES L 10-6 0 0 0 0 0.00 6.01 0.1 0 0 0 1 0 0 1 0 0 .333 4 3 1 0 0 0 0
July 13 RIG W 5-4 0 0 0 0 2.21 1.58 6.1 4 2 5 5 0 1 0 0 0 .208 29 24 5 0 0 0 0
June 26 @LKI W 13-4 1 0 0 0 0.00 1.43 7.0 4 0 13 4 0 1 1 1 0 .207 33 29 6 0 0 0 0
June 8 CHA L 7-2 0 1 0 0 4.67 1.50 6.0 4 4 7 1 0 1 0 0 0 .320 27 25 8 1 0 1 0
May 18 LAK W 5-0 1 0 0 0 0.00 0.71 7.0 0 0 9 5 0 1 1 1 1 .000 28 23 0 0 0 0 0