Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 19 @WES W 4-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 17 @WES L 13-1 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 5.0 0 1 0 1.000
Aug 14 @WES W 4-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 1.0 0 0 0 .000
Aug 10 DOL W 14-8 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 29 WES L 11-7 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 4.0 0 1 0 1.000
July 27 @LAK W 12-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 22 DOL L 7-5 .250 4 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 4 .500 .250 7.0 0 1 0 1.000
July 16 @WES L 8-1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 6.0 1 1 2 .500
July 15 LAK W 11-2 1.000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 2.0 0 3 0 1.000
July 12 @PFD W 8-2 .667 3 2 2 1 1 0 0 0 0 0 0 1 0 0 0 0 3 1.000 .667 5.0 2 0 0 1.000
July 8 MID W 7-6 .000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 3.0 1 0 0 1.000
July 2 MID W 13-4 .333 3 1 0 3 0 0 0 0 1 0 0 0 0 1 0 0 4 .333 .250 6.0 1 1 0 1.000
July 1 @DOL T 7-7 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 1.0 0 0 0 .000
June 29 @LAK L 16-8 .250 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 5.0 0 1 0 1.000
June 28 @PFD W 14-8 .000 3 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 5 .000 .400 6.0 0 1 0 1.000
June 18 @DOL W 4-3 .250 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 7.0 0 2 0 1.000
June 17 LAK W 8-6 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 4.0 0 0 0 .000
June 14 @WES T 2-2 .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .000 .250 8.0 1 0 0 1.000
June 8 @DOL W 13-2 .200 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 .200 .400 7.0 0 1 0 1.000
June 3 DOL W 6-4 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 3.0 0 0 0 .000
May 31 @PFD W 13-2 .667 3 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 3 1.000 .667 5.0 0 0 0 .000
May 20 WES L 18-0 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 3.1 1 0 0 1.000
May 18 @LAK W 7-5 .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .000 .250 4.0 0 0 0 .000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
July 12 @PFD W 8-2 0 0 0 0 0.00 3.00 1.0 0 0 0 2 0 0 1 0 0 .250 6 4 1 0 0 0 0
June 29 @LAK L 16-8 0 0 0 0 0.00 0.00 0.1 0 0 1 0 0 0 1 0 0 .000 1 1 0 0 0 0 0
May 20 WES L 18-0 0 0 0 0 10.50 3.00 1.1 2 2 1 4 0 0 0 0 0 .000 8 4 0 0 0 0 0