Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 24 WES W 13-4 .250 4 1 1 3 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 7.0 5 2 1 .875
Aug 22 @WES L 6-4 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 3.0 0 0 0 .000
Aug 21 WES W 6-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.0 0 0 0 .000
Aug 18 LAS W 10-2 .333 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 7.0 0 0 2 .000
Aug 17 @LAS W 7-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 16 DOL W 13-12 .000 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 5 .000 .200 9.0 1 3 2 .667
Aug 14 @WES L 9-3 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 2.2 1 0 1 .500
Aug 11 PFD W 11-3 .000 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 4 .000 .250 7.0 1 0 1 .500
Aug 7 @PFD L 6-5 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 2.2 0 0 0 .000
Aug 5 WES W 8-0 .000 1 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 .000 .333 7.0 0 1 1 .500
Aug 3 PFD W 8-2 .500 4 2 0 2 1 0 0 0 1 0 0 0 0 0 0 0 4 .750 .500 7.0 1 1 0 1.000
July 29 WES W 7-5 .333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 7.0 2 0 1 .667
July 27 DOL L 11-5 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 7.0 3 2 1 .833
July 25 @DOL W 9-8 .333 3 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 4 .333 .500 7.0 1 1 0 1.000
July 20 WES L 10-6 .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .000 .250 7.0 4 4 1 .889
July 19 @LAS L 7-6 .000 1 0 1 1 0 0 0 2 1 0 0 0 0 0 0 0 3 .000 .667 6.2 1 2 1 .750
July 14 @CHA W 6-3 .333 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3 1.000 .333 7.0 1 0 0 1.000
July 13 RIG W 5-4 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.2 0 0 0 .000
July 4 @LAK W 13-3 .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .000 .250 5.0 2 3 0 1.000
June 26 @LKI W 13-4 .250 4 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 5 .500 .400 7.0 0 1 1 .500
June 18 @LAS L 4-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 3.2 0 0 0 .000
June 16 @CHA W 13-1 .000 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 .000 .500 4.0 0 1 0 1.000
June 10 LAS L 3-2 .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 7.0 1 2 0 1.000
June 8 CHA L 7-2 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 5.0 0 1 1 .500
June 6 @RIG L 10-0 .000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .000 .500 5.0 0 1 0 1.000
May 30 @WES W 9-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 4.0 0 0 0 .000
May 25 LKI W 7-0 .500 2 1 2 0 1 0 0 2 0 0 0 0 0 0 0 0 4 1.000 .750 7.0 1 0 0 1.000
May 18 LAK W 5-0 .500 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 3 .500 .667 7.0 4 0 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 22 @WES L 6-4 0 0 0 0 7.00 2.33 3.0 3 3 0 3 0 1 0 0 0 .333 15 12 4 0 0 0 0
Aug 21 WES W 6-3 0 0 1 0 0.00 0.00 1.0 0 0 1 0 0 0 1 0 0 .000 3 3 0 0 0 0 0
Aug 7 @PFD L 6-5 0 1 0 0 15.75 3.00 2.2 6 6 1 1 0 1 0 0 0 .467 17 15 7 0 1 0 0
July 29 WES W 7-5 1 0 0 0 4.00 1.86 7.0 5 4 8 3 0 1 1 1 0 .313 36 32 10 0 1 0 0
July 19 @LAS L 7-6 0 0 0 0 2.21 1.26 6.1 7 2 6 3 0 1 0 0 0 .192 29 26 5 0 0 0 0
June 18 @LAS L 4-1 0 1 0 0 0.00 2.18 3.2 4 0 2 6 0 1 0 0 0 .154 21 13 2 0 1 1 0
May 30 @WES W 9-3 1 0 0 0 3.50 2.25 4.0 3 2 4 3 0 1 0 0 0 .353 21 17 6 0 0 1 0